Pre-bidding Announcement for New Plant Construction Project of Siping Shunbang Agricultural Machinery Manufacturing Co.
Category:
Focus on Sunbon
Release date:
2025-04-27
1. Information of the bidding unit
-
Unit name: Siping Shunbang Agricultural Machinery Manufacturing Co., Ltd
-
Contact: Qu Mingyang
-
Contact number: 18843060699
-
Email: qmy720@163.com
-
Official website address: https://www.cn-sunbon.cn/
2. Project overview
1. Project name: New plant construction project (Siping Shunbang Smart Agricultural Machinery Production and Manufacturing Base)
2. Scope of pre-bidding:
-
Engineering: steel structure engineering, civil engineering, hydropower clearance, road and greening projects, etc. (25 items in total)
-
Material procurement: steel bars, cement, red bricks, fire protection materials, etc. (26 items in total)
-
Equipment installation: sewage treatment station, pumping room equipment, electrical engineering, etc. (16 items in total)
3. Qualifications and material requirements
1. General qualifications (special qualifications are required for some bidding sections):
-
Professional contracting qualifications such as construction engineering/mechanical and electrical engineering/municipal engineering (level 1 or above qualifications)
-
Business license, financial audit report for the past three years, project leader certificate, etc. (see attachment for a complete list)
2. Submission of pre-examination materials:
-
Send to email qmy720@163.com, email title format:
[Pre-bid] + Company name + Project name
-
Confirmation is required by phone: 18843060699 (Qu Mingyang).
4. Important statements
1. This announcement is a pre-bidding information publicity, and the specific bidding time and bid evaluation rules are subject to the official announcement.
2. Bidding forms include: public bidding, inquiry and negotiation, invitation to bid, competitive negotiation, etc.
3. The final interpretation right belongs to Siping Shunbang Agricultural Machinery Manufacturing Co., Ltd.
5. List of attachments
| Siping Shunbang Agricultural Machinery Manufacturing Co., Ltd. pre-bidding project | ||||
| The following is the details of our company's pre-bidding project for the construction of the new plant | ||||
| serial number | The name of the bidding project | Qualification requirements | Bidding publicity date | Tender date |
| 1 | Steel structure engineering | The qualification of a professional contracting enterprise for steel structure engineering issued by the construction administrative department is level 1 or above | undetermined | undetermined |
| 2 | Commodity concrete | Professional contracting qualification for ready-mixed concrete issued by the construction administrative department | undetermined | undetermined |
| 3 | New project clearance (including civil and hydropower projects) | The qualification of a professional contracting enterprise for construction engineering issued by the construction administrative department is level 1 or above | undetermined | undetermined |
| 4 | Renovation project clearance (including civil and hydropower projects) | The qualification of a professional contracting enterprise for construction engineering issued by the construction administrative department is level 1 or above | undetermined | undetermined |
| 5 | Rebar procurement | / | undetermined | undetermined |
| 6 | Plant floor engineering | The qualification of a professional contracting enterprise for construction engineering issued by the construction administrative department is level 1 or above | undetermined | undetermined |
| 7 | Cement procurement | / | undetermined | undetermined |
| 8 | Red brick procurement | / | undetermined | undetermined |
| 9 | Sand and gravel procurement | / | undetermined | undetermined |
| 10 | Procurement of exterior wall insulation materials | / | undetermined | undetermined |
| 11 | Roof waterproofing membrane procurement | / | undetermined | undetermined |
| 12 | Exterior coating procurement | / | undetermined | undetermined |
| 13 | Procurement of factory floor lighting windows | / | undetermined | undetermined |
| 14 | Procurement of fire smoke exhaust windows on the factory surface | / | undetermined | undetermined |
| 15 | Procurement of broken bridge aluminum windows for new plant projects | / | undetermined | undetermined |
| 16 | Procurement of broken bridge aluminum windows for renovation projects | / | undetermined | undetermined |
| 17 | Renovation project interior door procurement | / | undetermined | undetermined |
| 18 | Procurement of interior doors for new plant projects | / | undetermined | undetermined |
| 19 | Procurement of bathroom wall and floor tiles for renovation projects | / | undetermined | undetermined |
| 20 | procurement of bathroom ceilings and office ceilings for renovation projects | / | undetermined | undetermined |
| 21 | Procurement of sanitary partitions for renovation projects | / | undetermined | undetermined |
| 22 | Procurement of indoor staircase handrails for renovation projects | / | undetermined | undetermined |
| 23 | Indoor baseboard procurement of renovation projects | / | undetermined | undetermined |
| 24 | Factory road engineering | The qualification of road engineering professional contracting enterprises at level 1 or above issued by the construction administrative department | undetermined | undetermined |
| 25 | Landscape greening project in the factory area | The qualification of a professional contracting enterprise for greening projects issued by the construction administrative department is level 1 or above | undetermined | undetermined |
| 26 | Construction drawing review unit | / | Recent | Recent |
| 27 | Water supply and drainage internal and external network pipe materials (pipe fittings, pipes) | / | undetermined | undetermined |
| 28 | Fire Protection Materials (Pipe Fittings, Equipment) | / | undetermined | undetermined |
| 29 | Heating Pipe Materials (Prefabricated Insulation Pipes) | / | undetermined | undetermined |
| 30 | Steel (firefighting, heating pipes, pipeline support hangers) | / | undetermined | undetermined |
| 31 | Concrete sewage, rainwater, fire well (including manhole cover) | / | undetermined | undetermined |
| 32 | Procurement and installation of sewage treatment station equipment | / | undetermined | undetermined |
| 33 | Procurement and installation of water pumping room equipment | / | undetermined | undetermined |
| 34 | procurement and installation of fire pump room and high-level water tank equipment | / | undetermined | undetermined |
| 35 | Gas station equipment procurement and installation | / | undetermined | undetermined |
| 36 | Gas boiler room equipment procurement and installation | / | undetermined | undetermined |
| 37 | Procurement and installation of gas thermal radiation equipment | / | undetermined | undetermined |
| 38 | Indoor water supply and drainage and heating pipeline installation project (2 bid sections) | The qualification of mechanical and electrical engineering and municipal engineering professional contracting enterprises issued by the construction administrative department is above the second level | undetermined | undetermined |
| 39 | outdoor water supply and drainage and heating pipeline installation projects | The qualification of mechanical and electrical engineering and municipal engineering professional contracting enterprises issued by the construction administrative department is above the second level | undetermined | undetermined |
| 40 | Fire protection installation engineering (water, electricity, ventilation) | The qualification of a professional contracting enterprise for fire protection facilities engineering issued by the construction administrative department or above | undetermined | undetermined |
| 41 | Power pipeline installation project | The qualification of mechanical and electrical engineering professional contracting enterprises issued by the construction administrative department is level 2 or above | undetermined | undetermined |
| 42 | Sanitary ware and hardware procurement | / | undetermined | undetermined |
| 43 | Clear the first standard of electrical construction | / | undetermined | undetermined |
| 44 | The second bid for the construction of the package is cleared | / | undetermined | undetermined |
| 45 | Intelligent construction of package clearance and weak current | / | undetermined | undetermined |
| 46 | Procurement of temporary power distribution boxes (cabinets). | / | undetermined | undetermined |
| 47 | Procurement of aluminum cables for temporary electricity | / | undetermined | undetermined |
| 48 | Diesel generator set procurement | / | undetermined | undetermined |
| 49 | Dry-type transformer procurement | / | undetermined | undetermined |
| 50 | 630kVA box substation procurement | / | undetermined | undetermined |
| 51 | Procurement of high and low voltage distribution cabinets | / | undetermined | undetermined |
| 52 | Low-voltage distribution box procurement | / | undetermined | undetermined |
| 53 | Procurement of fireproof cable trays | / | undetermined | undetermined |
| 54 | Weak current bridge procurement | / | undetermined | undetermined |
| 55 | Closed bus procurement and installation | / | undetermined | undetermined |
| 56 | Flame retardant power cable procurement | / | undetermined | undetermined |
| 57 | Procurement of flame-retardant and fire-resistant power cables | / | undetermined | undetermined |
| 58 | Flame retardant copper core plastic wire procurement | / | undetermined | undetermined |
| 59 | LED factory light procurement | / | undetermined | undetermined |
| 60 | Workshop auxiliary room lamp procurement | / | undetermined | undetermined |
| 61 | Type A emergency lighting procurement | / | undetermined | undetermined |
| 62 | Single-connection single-control switch procurement | / | undetermined | undetermined |
| 63 | Single-phase diode with three-pole safety hidden socket procurement | / | undetermined | undetermined |
| 64 | PVC flame retardant conduit sourcing | / | undetermined | undetermined |
| 65 | Galvanized steel pipe procurement | / | undetermined | undetermined |
| 66 | procurement of fire alarm materials and equipment | / | undetermined | undetermined |
| 67 | Procurement of weak current intelligent materials and equipment | / | undetermined | undetermined |
| The above is our company's pre-bidding project, please prepare relevant materials in advance (copy of enterprise business license, copy of enterprise qualification certificate, copy of project leader registration certificate or professional title certificate, financial audit report of the past three years, performance of similar engineering projects in the past three years, power of attorney, authorized person's ID card, legal representative ID card, etc.), and prepare for the bidding. The forms of company bidding include: public bidding, inquiry and negotiation, invitation to bid, competitive negotiation and consultation. Interested companies can send relevant qualifications and materials to the mailbox (qmy720@163.com) for pre-examination, send the name of the bidding company plus the name of the pre-bidding project, and call the phone (Qu Mingyang 18843060699) to confirm at the same time. | ||||
Keywords:
More information
Shunbang Mall




